2nd Match - FLIP MEDIA Vs INTEGRATED DYNAMIC SOLUTIONS
INTEGRATED DYNAMIC SOLUTIONS INDIA PVT LTD
won by 11 runs
won by 11 runs
INTEGRATED DYNAMIC SOLUTIONS INDIA PVT LTD Batting
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Vijeesh | b Kiran |
19 | - | ||
| Sreejith KS | b Akbar | 2 | - | ||
| Shin | Ro | 28 | - | - | |
| Sreejith VS | Ro | 12 | - | - | - |
| Suraj | b Jose | 4 | - | ||
| Sam | No | 0 | - | ||
| NAGARAJAN | |
||||
| ALFRED | |||||
| ABRAHAM | |||||
| AJAI | |||||
| MOHAN RAJ | |||||
| Extras | 8 | ||||
| Total | 73 | - | 5 | - |
|
INTEGRATED DYNAMIC SOLUTIONS INDIA PVT LTD Bowling
| Players | O | M | R | W |
|---|---|---|---|---|
| SURAJ | 2 | - | 11 | 1 |
| SREEJITH KS | 2 | 0 | 21 | 1 |
| SREEJITH VS | 1 | 0 | 11 | 0 |
| NAGARAJAN | 2 | 0 | 13 | 2 |
| SHIN | 1 | 0 | 6 | 1 |
| Total | 8 | 0 | 62 | 5 |
1st Match - DEVICE DRIVEN Vs INTEGRATED DYNAMIC SOLUTIONS
INTEGRATED DYNAMIC SOLUTIONS INDIA PVT LTD
won by 37 runs
won by 37 runs
INTEGRATED DYNAMIC SOLUTIONS INDIA PVT LTD Batting
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| SURAJ | c SUNU b LINCE | 0 | 1 | ||
| SAM | c SAJU b LINCE | 5 | 3 | 1 | |
| VIJEESH | c SAJU b AJITH | 14 | 13 | 1 | |
| SHIN | not out | 33 | 22 | 3 | 1 |
| SREEJITH VS | run out ( ANSAD ) | 4 | 6 | ||
| SREEJITH KS | c KANNAN b ANSAD | 0 | 1 | ||
| NAGARAJAN | run out ( KANNAN ) | 4 | 3 | ||
| ALFRED | not out | 0 | 0 | ||
| PHILIP | |||||
| AJAI | |||||
| MOHAN RAJ | |||||
| Extras | ( W 1, N 1, B 0, LB 0 ) | 2 | |||
| Total | 62 | 49 | 5 | 1 | |
DEVICE DRIVEN Bowling
| Players | O | M | R | W |
|---|---|---|---|---|
| LINCE | 2 | 0 | 12 | 2 |
| KANNAN | 2 | 0 | 28 | 0 |
| AJITH | 1 | 0 | 6 | 1 |
| AJMAL | 2 | 0 | 12 | 0 |
| ANSAD | 1 | 0 | 4 | 1 |
| Total | 8 | 0 | 62 | 4 |
DEVICE DRIVEN Batting
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| AJMAL | c SHIN b SREEJITH | 0 | 10 | ||
| ANSAD | lbw b SREEJITH | 0 | 1 | ||
| LINCE | c SHIN b SREEJITH | 2 | 5 | ||
| KANNAN | b SURAJ | 0 | 1 | ||
| PREMLAL | c NAGARAJAN b SURAJ | 0 | 2 | ||
| AJITH | c SREEJITH b SHIN | 3 | 6 | ||
| SAJU | c SURAJ b SREEJITH | 0 | 1 | ||
| SAMINRAJ | b NAGARAJAN | 8 | 5 | 1 | |
| ASHISH | not out | 6 | 9 | ||
| SUNU | run out ( NAGARAJAN ) | 1 | 1 | ||
| MAJESH | c SREEJITH b NAGARAJAN | 2 | 3 | ||
| Extras | ( W 2, N 0, B 0, LB 1 ) | 3 | |||
| Total | 25 | 44 | 0 | 1 | |
INTEGRATED DYNAMIC SOLUTIONS INDIA PVT LTD Bowling
| Players | O | M | R | W |
|---|---|---|---|---|
| SURAJ | 2 | 1 | 2 | 2 |
| SREEJITH KS | 2 | 0 | 2 | 4 |
| SREEJITH VS | 1 | 0 | 9 | 0 |
| NAGARAJAN | 1.3 | 0 | 5 | 2 |
| SHIN | 1 | 0 | 6 | 1 |
| Total | 7.3 | 1 | 24 | 9 |












